Speakers
Division: Kwik Trip Late Models
As Of: 1/4/2024
POS | Car | Name | HomeTown | Top 1 | Top 3 | Top 5 | Feature | Total Points | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | 78 | Skylar Holzhausen | Sparta, WI | 5 | 8 | 10 | 17 | 779 | 0 |
2 | 14 | Steve Bachman | Sparta, WI | 2 | 5 | 8 | 17 | 679 | -100 |
3 | 21B | Adam Bendzick | Prior Lake, MN | 0 | 3 | 9 | 17 | 674 | -105 |
4 | 50 | Mike Carlson | West Salem, WI | 2 | 4 | 7 | 17 | 651 | -128 |
5 | 8K | Brent Kirchner | Stoddard, WI | 0 | 5 | 9 | 16 | 645 | -134 |
6 | 8C | Nick Clements | West Salem, WI | 2 | 3 | 5 | 17 | 643 | -136 |
7 | 66 | Steve Carlson | West Salem, WI | 0 | 4 | 5 | 17 | 598 | -181 |
8 | 72 | Jacob Goede | Carver, MN | 4 | 7 | 10 | 13 | 590 | -189 |
9 | 51 | Tom Carlson | West Salem, WI | 0 | 1 | 3 | 17 | 565 | -214 |
10 | 40 | Michael Beamish | Eagan, MN | 0 | 0 | 2 | 15 | 505 | -274 |
11 | 18W | Jerimy Wagner | Onalaska, WI | 0 | 2 | 3 | 13 | 477 | -302 |
12 | 03 | Adam Degenhardt | Cashton, WI | 1 | 4 | 5 | 12 | 462 | -317 |
13 | 19 | Michael Haggar | Hanover, MN | 0 | 0 | 0 | 16 | 461 | -318 |
14 | 27 | Tony Bagstad | Westby, WI | 0 | 2 | 3 | 11 | 419 | -360 |
15 | 5 | Tom Luethe | West Salem, WI | 0 | 0 | 0 | 16 | 389 | -390 |
16 | 10 | Nicholas Beaver | Webster, MN | 0 | 0 | 0 | 13 | 367 | -412 |
17 | 7T | Don Turner | La Crosse, WI | 0 | 0 | 0 | 15 | 350 | -429 |
18 | 7R | Ridge Oien (R) | Bloomington, MN | 0 | 0 | 0 | 16 | 344 | -435 |
19 | 53 | Ryan Brown | La Crescent, MN | 0 | 0 | 1 | 10 | 230 | -549 |
20 | 99 | Jeff Partington | Farmington, MN | 0 | 0 | 0 | 8 | 215 | -564 |
21 | 20S | Devin Schmidt | New Prague, MN | 0 | 0 | 2 | 6 | 193 | -586 |
22 | 21S | Chris Skrede | Rockland, WI | 0 | 0 | 1 | 12 | 190 | -589 |
23 | 77 | Jim Summerfield | Rockland, WI | 0 | 0 | 0 | 9 | 161 | -618 |
24 | 1 | Cole Howland | West Salem, WI | 0 | 0 | 0 | 6 | 136 | -643 |
25 | 07 | Tony Leis | Bangor, WI | 1 | 1 | 1 | 8 | 134 | -645 |
26 | 23 | Brad Powell | La Crosse, WI | 0 | 0 | 0 | 4 | 134 | -645 |
27 | 81 | Bryan Syer Keske | Lakeville, MN | 0 | 1 | 1 | 4 | 122 | -657 |
28 | 18M | Michael Ostdiek | Shakopee, MN | 0 | 0 | 1 | 3 | 103 | -676 |
29 | 63 | Gib Scharpf | West Salem, WI | 0 | 0 | 0 | 4 | 99 | -680 |
30 | 42 | Ryan Kamish Sr | Farmington, MN | 0 | 1 | 1 | 5 | 94 | -685 |
31 | 50SA | Steve Anderson Jr | Farmington, MN | 0 | 0 | 0 | 4 | 93 | -686 |
32 | 14GB | Grant Brown | Jordan, MN | 0 | 0 | 0 | 4 | 92 | -687 |
33 | 32H | Robbie Hazelton | Elko New Market, MN | 0 | 0 | 1 | 5 | 89 | -690 |
34 | 4D | Cam Dezelske | Holmen, WI | 0 | 0 | 0 | 4 | 87 | -692 |
35 | 31 | Ryan Varner | Mayer, MN | 0 | 1 | 1 | 5 | 87 | -692 |
36 | 3 | Gregory Borchardt | Prior Lake, MN | 0 | 1 | 1 | 5 | 78 | -701 |
37 | 4N | Joe Nuttleman (R) | West Salem, WI | 0 | 0 | 0 | 3 | 71 | -708 |
38 | 20B | Alex Braseth | Ulen, MN | 0 | 0 | 0 | 3 | 69 | -710 |
39 | 22 | Christopher Christen | Onalaska, WI | 0 | 0 | 0 | 3 | 68 | -711 |
40 | 25 | Adam Oxborough | Montgomery, MN | 0 | 0 | 1 | 5 | 66 | -713 |
41 | 61 | Franc Beldowski | Rockford, IL | 0 | 1 | 1 | 4 | 58 | -721 |
42 | 52 | Chad Walen | Prior Lake, MN | 0 | 1 | 1 | 1 | 53 | -726 |
43 | 32JW | Jeremy Wolff | Chaska, MN | 1 | 1 | 1 | 4 | 51 | -728 |
44 | 36D | Dan Fredrickson | Northfield, MN | 1 | 1 | 1 | 1 | 50 | -729 |
45 | 36T | Ty Fredrickson | Northfield, MN | 0 | 0 | 0 | 1 | 45 | -734 |
46 | 52V | Todd Verhagen | Freedom, WI | 0 | 0 | 0 | 2 | 27 | -752 |
47 | 98 | Rick Redig-Tackman | Hartford, WI | 0 | 0 | 0 | 2 | 27 | -752 |
48 | 21J | Jason Stark | Wisconsin Dells, WI | 0 | 0 | 0 | 1 | 26 | -753 |
49 | 11RS | Randy Sargent | South Beloit, IL | 0 | 0 | 0 | 2 | 22 | -757 |
50 | 00 | Thomas Farra | Sparta, WI | 0 | 0 | 0 | 2 | 21 | -758 |
51 | 21M | Andrew Morrissey | Deforest, WI | 0 | 0 | 0 | 1 | 17 | -762 |
52 | 2S | Hunter Stenson | Wisconsin Dells, WI | 0 | 0 | 0 | 1 | 11 | -768 |
powered by: scoring.racing |